Price List
Serial Number | Analysis Name | Product Group | Price | |
To our members | To non-members | |||
1 | Wet Gluten and Gluten Index Determination | Wheat Flour | 6 TL | 12 TL |
2 | Dry Gluten and Water Holding Capacity Determination | Wheat Flour | 6 TL | 12 TL |
3 | Zeleny / Delayed Sedimentation Test | Wheat Flour | 6 TL | 12 TL |
4 | Moisture Content Determination | Wheat and Wheat Flour | 8 TL | 16 TL |
5 | Total Ash Content Determination | Cereals and Legumes | 5 TL | 10 TL |
6 | Hectoliter Weight Determination | Cereals and Legumes | 5 TL | 10 TL |
7 | Thousand Kernel Weight | Cereals and Legumes | 5 TL | 10 TL |
8 | Moisture Content Determination of Grains and Grain Products | Cereals and Cereal Products | 8 TL | 16 TL |
9 | Grains and Ground Grain Products - Total Ash Content Determination | Cereals and Ground Cereal Products | 20 TL | 40 TL |
10 | Moisture Content in Bread | Bread | 8 TL | 16 TL |
11 | Determination of Net Weight of Bread | Bread | 8 TL | 16 TL |
12 | Soil Fertility Determination | Soil | 12,5 TL | 25 TL |
13 | NIR Device Analysis | Feed / Cereals and Their Products | Free | 10TL |
NOTE: VAT is included in our analysis prices.